If a person dies leaving | Division of Real and Personal Property |
HUSBAND: |
|
Husband and no relation | ½ to husband and balance to Bait-ul-mal |
Husband and son (sons) | ¼ to husband, rest to son (sons equally). |
Husband, son and daughter | ¼ to husband, ½ to son, ¼ to daughter. |
Husband, two sons and two daughters | ¼ to husband, ¼ to each son, 1/8 to each daughter. |
Husband and one daughter | ¼ to husband, ½ to daughter and rest to State. |
Husband and daughters | ¼ to husband, 2/3 to the daughters and rest to State. |
Husband, daughter and one son’s son (h.l.s.) | ¼ to husband, ½ to daughter and rest to son’s son. |
Husband, daughters and one son’s son | ¼ to husband, 2/3 to daughters equally, 1/12 to son’s son (h.l.s.) |
Husband and father | ½ to husband and ½ to father. |
Husband, daughter, one son’s son and one son’s daughter | ¼ to husband, ½ to daughter, 2/12 to son’s son and 1/12 to son’s daughter. (8) |
Husband, daughter and three full brothers | ¼ to husband, ½ to daughter, rest to brothers equally. |
Husband, daughters and two paternal uncles | ¼ to husband, 2/3 to daughters equally and 1/12 to uncles equally. |
Husband, daughter and true grandmothers | ¼ to husband, ½ to daughter, 1/6 to grandmothers equally. Rest to State. |
Husband, son and father (h.l.s.) | ¼ to husband, 1/6 to father, rest to son. |
Husband, daughter and father | ¼ to husband, ½ to daughters, rest to father. |
Husband, daughters and mother | 3/13 to husband, 2/13 to mother, 8/13 to daughters equally. (9) |
Husband, daughters, father and mother | 3/15 to husband, 8/15 to daughters and 2/15 each to father and mother. (10) |
Husband, daughter, mother, father, son’s son and son’s daughter | 6/13 to father, 3/13 to husband, 2/13 to mother and 2/13 to father. The son’s son and son’s daughter are excluded. (10) |
Husband, daughter and paternal uncle | ¼ to husband, ½ to daughter and ¼ to paternal uncle. |
Husband, daughter, son’s daughter and two full sisters | ¼ to husband, ½ to daughter, 1/6 to son’s daughter and 1/12 share equally to sisters. (11) |
Husband, daughter, son’s daughter, one full sister and one consanguine sister | ¼ to husband, ½ to daughter, 1/6 to son’s daughter and 1/12 to full sister. Consanguine sister gets nothing. (11) |
Husband, daughter, son’s daughter, two uterine sisters | ¼ to husband, ½ to daughter, 1/6 to son’s daughter. Residue to Bait-ul-mal. |
Husband, daughter, father, mother, son’s son and son’s daughter | 3/13 to husband, 6/13 to daughter, 2/13 each to father and mother. (10) |
Husband, father and mother | ½ to husband, 1/6 to mother, rest to father. (12) |
Husband, father, mother and two daughters | 3/15 share to husband, 2/15 to father, 2/15 to mother and 8/15 to daughters equally. (10) |
Husband, mother and three full sisters | ½ to husband, 1/6 to mother, 2/3 to sisters equally. |
Husband, mother, full sister, consanguine sister | 3/8 to husband, 1/8 to mother, 3/8 to full sister, 1/8 to consanguine sister. (10) |
Husband, two full brothers and three full sisters | ½ to husband, 2/14 to each bother and 1/14 to each sister.(13) |
Husband, mother, full brother and two uterine sisters | ½ share to husband, 1/6 to mother and the balance of 1/3 between the two uterine sisters and the full brother. (14) |
Husband and daughters of two daughters | ½ to husband and rest to Bait-ul-mal. |
Husband, mother, sister and grandfather | Husband 3/9, mother 2/9 sister 4/27, father’s father 8/27. (15) |
Husband, mother, grandfather, one consanguine brother, one or more uterine brothers. | Husband ½, mother 1/6, grandfather 1/6, consanguine brother 1/6, uterine brother excluded. (16) |
Ulasan
Catat Ulasan